| Details | |
|---|---|
| Category | Tech |
| Description | You can do this work remotely and we can talk about it over the phone |
| Equipment Needed | none |
| Sweepers Requested | 1 |
| Sweeper Description | I need some spreadsheet work done. Probably a few pivot tables summarizing a dataset with 85 observations and a couple of dozen variables. You need to be pretty good with excel. Also, once you are done I need for you to explain to me the code and process you used. |
| When and Where | |
|---|---|
| Location | Durham, 27713 |
| Start Time | Mon. Aug 27, 2018 at 4:00pm |
| Time Estimate | 2 hours |
| When Posted | Sunday, 08/26/18 10:52pm |
| Awarded Sweepers | |
|---|---|
|
Ian S.
5.0
34 Reviews
|
|
| Reviews | ||
|---|---|---|
| Ian S. | 5 | Ian was extremely helpful. He is great at explaining things. It was a pleasure working with him! |
Get started by creating a profile at Sweeps. You could be working around your schedule tomorrow.